Wellington High School
Girls Basketball Schedule
1 - 10 - 0
|
Date |
Home |
|
Away |
|
| 11-28-09 | Wellington High School | - | New London High School | - |
| 12-02-09 | Wellington High School | 42 | North Ridgeville High School | 46 |
| 12-05-09 | Vermilion High School | 61 | Wellington High School | 40 |
| 12-12-09 | Norwayne High School | 59 | Wellington High School | 29 |
| 12-16-09 | Buckeye High School | 64 | Wellington High School | 51 |
| 12-19-09 | Black River High School | 45 | Wellington High School | 44 |
| 12-23-09 | Wellington High School | 36 | Keystone High School | 64 |
| 12-30-09 | Wellington High School | - | Firelands High School | - |
| 01-04-10 | Wellington High School | 47 | Avon High School | 63 |
| 01-06-10 | Wellington High School | - | Brookside High School | - |
| 01-09-10 | Wellington High School | 32 | Columbia High School | 51 |
| 01-13-10 | Lutheran West High School | 46 | Wellington High School | 49 |
| 01-20-10 | Oberlin High School | 41 | Wellington High School | 37 |
| 01-23-10 | Wellington High School | - | Brooklyn High School | - |
| 01-27-10 | Clearview High School | - | Wellington High School | - |
| 02-03-10 | Wellington High School | 21 | Buckeye High School | 55 |
| 02-06-10 | Wellington High School | - | Black River High School | - |
| 02-10-10 | Keystone High School | - | Wellington High School | - |
| 02-13-10 | Wellington High School | - | Hillsdale High School | - |
| 02-17-10 | Brookside High School | - | Wellington High School | - |
Click here to use the Record Against Common Opponent tool.
News:
|