Buckeye High School
Girls Basketball Schedule
9 - 8 - 0
|
Date |
Home |
|
Away |
|
| 12-02-09 | Midview High School | 42 | Buckeye High School | 64 |
| 12-03-09 | Highland High School (Medina) | 49 | Buckeye High School | 46 |
| 12-12-09 | Brookside High School | 50 | Buckeye High School | 66 |
| 12-16-09 | Buckeye High School | 64 | Wellington High School | 51 |
| 12-19-09 | Buckeye High School | 52 | Fairview High School | 34 |
| 12-21-09 | Brunswick High School | 67 | Buckeye High School | 43 |
| 12-23-09 | Black River High School | 40 | Buckeye High School | 39 |
| 12-28-09 | Buckeye High School | 49 | Cloverleaf High School | 67 |
| 12-30-09 | Buckeye High School | 24 | Revere High School | 48 |
| 01-06-10 | Keystone High School | 53 | Buckeye High School | 36 |
| 01-09-10 | Brooklyn High School | 53 | Buckeye High School | 56 |
| 01-13-10 | Clearview High School | 35 | Buckeye High School | 30 |
| 01-20-10 | Columbia High School | 63 | Buckeye High School | 60 |
| 01-23-10 | Buckeye High School | 63 | Lutheran West High School | 46 |
| 01-27-10 | Oberlin High School | 37 | Buckeye High School | 49 |
| 01-30-10 | Buckeye High School | 49 | Brookside High School | 30 |
| 02-03-10 | Wellington High School | 21 | Buckeye High School | 55 |
| 02-10-10 | Buckeye High School | - | Black River High School | - |
| 02-13-10 | Buckeye High School | - | Smithville High School | - |
| 02-17-10 | Buckeye High School | - | Keystone High School | - |
Click here to use the Record Against Common Opponent tool.
News:
|